| Performance Grades: | SCAMAX® 403 | SCAMAX® 413 | SCAMAX® 423 | SCAMAX® 433 |
|---|---|---|---|---|
| Scan speed at 200/300* dpi | ipm | ipm | ipm | ipm |
| Simplex A4 Landscape | 90 | 120 | 150 | 170 |
| Duplex A4 Landscape | 180 | 240 | 300 | 340 |
The scanning speed is determined by serveal factors. Among other things factors like the paper size and surface, but also the used PC and the scan application, are influencing the scanning speed.
| Optics / onboard image enhancement | |
|---|---|
| Scan process | CCD linescan camera |
| Optical resolution | 600 dpi |
| Output resolution | 150, 200, 300, 400 and 600 dpi (Dual or multi resolution possible) |
| Output Compression | CCITT Group IV; JPEG or uncompressed output |
| Lighting system | Focusing LED illumination unit |
| Binarisation | coladaptTM - Dynamic with result preview facility and pixel filter |
| Greyscale image | 8 Bit, 256 grey levels |
| Color image | 24 Bit; 16.8 million colours (true color)* |
| Deskew | Bicubic deskew, black border removal, content based rotation |
| Gamma correction | 10 Bit after 8 Bit, three level correction (color, black and white) |
| Color optimization | via CCP (Color Calibration Program) |
| Color filter standard | RGB color filter (eliminates red, green or blue) |
| Color filter option | coleraseTM - digital mixed color filter with profiles |
| Indexing | Scan counter and four freely defineable, event controlled counters for Document indexing and endorsement; Integrated patchcode decoder with 15 defineable recognition tracks, image marker (flag) |
| Technical Data | |
| Input voltage | 100 – 240 Volt AC, 50/60 Hz, 2 A (at 115 V) |
| Power consumption | Operating 80-160* W, sleep mode 3.5 W |
| Environmental requirements | Temp 10 – 35 ºC /Relative humidity 30 – 80% |
| Dimensions | Width 510 mm / Height 395 mm / Depth 685 mm |
| Weight | 39 kg |
| Noise level | Operating: < 64 dB(A)*, standby: < 41 dB (A) |
| Interfaces | |
| Operation | via Graphic TouchScreen Communication Panel (TSCP) |
| PC Connection | RJ45 Gigabit Ethernet 10/100/1000 Mbit/s (UDP) |
| Service connection | Sub-D 9-pin socket (RS 232) for service cable or footswitch |
| Driver | ISISTM, TWAIN |
| Supported operation systems | Windows 2000, Windows XP, Windows Vista, Windows 7; either 32-Bit or 64-Bit |
| Document processing | |
| Document input | Auto feed from stack (Flex Feed Paper Seperation) or single sheet feed (hand feed), adjustable paper guides can be set asymmetrically if desired, integrated support for A3 size documents (input hopper plate extension) |
| Max. stack height | 50 mm (approx. 500 sheets at 80 gsm) |
| Document width | 28 mm - 317.5 mm |
| Document length | 60 mm to 2075 mm**, for longer documents scan mode "long document" can be selected |
| Standard Formats | ISO: A3, A4, A5, A6, A7, B4, B5, B6, B7 US: Ledger, Legal, Letter, Executive, Invoice |
| Max. throughput thickness | 1,2 mm*** |
| Document weight | 30 gsm to 280 gsm*** |
| Feed process control | Mechanical paper separation and Double feed control, via three individually controllable ultrasound sensors (can be independently programmed) |
| Flow control | PaperFlowControl (PFC), electronic length check can be activated |
| Scan area | Glassless with black scan background. |
| Document output | Adjustable paper guides can set asymmetrical if desired, document stop can be tilted for long documents (>A4), paper removal tool |
| Endorser (Imprinter) | Two integrated inkjet endorsers (imprinters), programmable to print pre-scan on document front and/or post-scan on document back. |
| Bates stamping | Electronic image stamp |
| Daily duty cycle | unlimited |
| Miscellaneous | |
| Approvals | ![]() ![]() |
| Options | Digital Mixed colour filter (including the filter generation tool coleraseTM), additional image processor modules, White scan background (e. g. for transparencies). |
| Accessories | Ergonomic work table, Foot switch, White calibration paper, Cleaning kit, Consumables kit, special vacuum cleaner, IT8 reference target. |
| *depends on options/model | |
| **Restrictions in relation to image processing settings and resolution are possible. | |
| ***Maximum paper weight or thickness can vary and ultimately depend on surface condition and the flexibility of the material! | |