With up to 300 sheets per minute and continuous 24/7 durability, the SCAMAX® 8x1 exceeds the throughput of some open track scanners – with its floor area of just one square meter. That saves space and time. But above all, it saves a lot of money. For its precise and high-grade construction lends this powerhouse not only its brilliant scanning quality along with its user-friendliness, but also a long life-cycle that results in its low overall operating costs for many years.
The SCAMAX® 8x1 is your smart and sustainable selection for the day-to-day scanning and sorting of document quantities in the five- to six-digit range. For many applications, it is the most cost efficient and space-saving alternative to an entire open track scanner. And: it is an InoTec production scanner, Made in Germany.
Arrange for a trial period today. We’re looking forward to your call.
More work on the desk?
More power in the scanner!
All the scanners of the SCAMAX® Series can be upgraded at any time on site at your premises. Thus you simply respond to increasing scanning volumes with increasing performance – while enjoying the greatest possible investment security. Another smart idea of InoTec Organisationssysteme.
for complete image processing on board: among other things, gamma correction, bicubic deskew, cropping and dynamic binarization for perfect bitonal images. In addition, Perfect Document Technology offers functions like multistreaming (simultaneous output of color, grayscale and bitonal images), automatic blank page detection, content based rotation, automatic color detection, patch-code controlled color changeover and much more.
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Informationfor fast, intuitive handling.
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Informationfor ergonomic, effortless operation. The optimal working height can be easily adjusted to different operators at any time.
among other things, for the output of separated documents, e.g. dividers (with admission height up to 2 mm, optional in four steps up to 5 mm), by event control: e.g. by patch-code, counter, document length, barcodes (1D & 2D) etc..
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationThe key product features of the SCAMAX® 8×1, in motion and in color: This is how the SCAMAX® 8×1 replaces entire open track scanner
The scanning speed is dependent on various factors such as paper size and texture, PC configuration and the scan application.
No question about it: the fastest possible scanning speeds are a requirement for time-efficient scanning. Such speeds are significant however only when they are maintained reliably for many hours at a time or during complete shifts. Without stops. And without errors. Only then can high throughput be assured. And only then do we at InoTec call them 24/7 production scanners. Or in other words, if you want to make real headway, you need both speed and endurance.
Scanning Method | CCD line camera |
Illumination | LED Illumination (diffuse) |
Optical Resolution | 600 dpi |
Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi dual or multi resolution possible |
Output Compressions | CCITT Group IV, JPEG, PDF/R (Raster), TIFF or uncompressed |
Color Image | 24 Bit, 16.8 million colors (True Color) |
Gray Image | 8 Bit, 256 gray levels |
Bitonal Image | 1 Bit color depth, bitonal |
Daily Volume | Unlimited |
Throughput (5) (by A4 landscape, 200 and 300 dpi, bitonal and color) | 160, 220 and 300 (upward models 801, 811 and 821) with upgrade option |
Warranty | 12 months |
NoSCRATCH-Warranty | 36 months on glass guide |
Image Orientation | Bicubic skewness correction with black border removal and text-oriented alignment |
Gamma Correction | 3-level correction (color, black, white) |
Color Dropout | Up to three color areas definable |
Binarization Method | Dynamic with pixel filters and result preview |
Stream Control | Based on Automatic Color Detection and/or Event Control (e.g. Patch Code, 1D and 2D Barcode) |
Blank Page Detection | Content-based dynamic procedure with two definable impact areas |
ICC Profiles | Embedding of ICC profiles or conversion to different target color spaces (e.g. sRGB, Adobe RGB1998, eciRGB) |
Working Height | Motor-driven from 640 mm to 1100 mm (shelf / input tray) |
Paper Input | Automatically for batch or single sheet input, adjustable paper guide (also asymmetric), integrated support for long documents Dual Input Hopper for continuous processing (5) |
Max. Stack Height | 100 mm (approx. 1000 sheets at 80 g/m2 paper), defined via profile |
Document Width | 56 mm to 317.5 mm |
Document Length | 60 mm to 6920 mm (1) and (5). Automatic LongDoc mode: extension of the maximum scan length to approx. 15.5 m by internal splitting of the image processing, depending on the selected resolution and chosen paper format |
Paper Formats | • ISO formats: A3, A4, A5, A6, A7, B4, B5, B6, B7 • US formats: Ledger, Legal, Letter, Executive, Invoice • User defined format |
Max. Admission Height (2) | • 2.0 mm • With option ’’Straight Through Paper Path Elevation’’ in four steps up to 5 mm (4) |
Paper Weight (3) | 30 g/m2 to 800 g/m2 |
Flow Control | Paper Flow Control (PFC) with optional length control |
Input Control | Input Control |
Scan Areas | Dust-protected with NoSCRATCH Glass Guide, variable height (three levels) with switchable scan background (black/white) |
Document Output Front | Automatic tray up to 130 mm stack height with active air extraction, adjustable Paper Stop, asymmetrically adjustable Paper Guides, tray extension for long documents (max. 485 mm) and removal aid; HighSpeed Stacker Arm (6) for high speed scanning; 2nd Output Hopper (5), controlled by active switch, for continuous processing |
Document Output Rear | Rear output by straight paper path, controlled by active switch, to sort out separator sheets or to handle inflexible documents |
Indexing | Sequential ID and four definable, event controlled counters for document indexing, integrated patch code and barcode reader 1D & 2D (e.g. 2/5 Interleaved, Code 39, Code 128, QR Code, Datamatrix) |
Imprinter SD | Two integrated inkjet imprinter with ink management for definable print prior to scanning on document front side and/or after scanning on rear side |
Imprinter HD (6) | HD imprinter (resolution 300, 600, 1200 dpi) with ink management for up to four lines printing prior scanning on document front side and/or after scanning on document rear side. Printing height up to 14.2 mm and barcode printing |
Imprinter Digital | Digital image print. Content linkable to physical printed information and freely definable |
Operation | Via capacitive 9“ MultiTouch Communication Panel (MTCP) with integrated user management |
Supported OS | Windows 7/8 (32/64 Bit), Windows 10/11 (64 Bit) |
Driver | TWAINTM, ISIS® (MS61 ISIS compatible), WIA (on demand) |
Scan PC | USB 3.0 (socket type B) |
Interface | 3 x USB 2.1 (socket type A) for input devices/storage media. Socket DE-9 for service and up to 4 additional input switches |
Certification | TR-RESISCAN ready |
Power Consumption | Max. 800 (5) Watt, Standby Mode < 0,5 Watt |
Electrical Connection | 100 - 240 Volt; 50/60 Hertz; max. 8 Ampere |
Environmental Conditions | Temperature: 10 - 35 °C / 50 - 95 °F Relative humidity: 30 - 80% |
Dimensions | Width: 1280 mm / 720 mm (without fittings) Depth: 1330 mm / 1150 mm (with/without Rear Output Tray) Height with one Output: min. 1070 mm / max. 1530 mm Height with 2. Output: min. 1390 mm / max. 1850 mm |
Weight | From 190 kg to 240 kg (5) |
Noise Emission | Operation ready (5): max. 45 dB (A) Operation (5): max. 74 dB (A) |
(1) | Restrictions in relation to image processing settings and resolution are possible |
(2) | Maximum admission height is not equal to the maximum paper thickness. Dependent on the material |
(3) | Maximum paper weight can vary and ultimately depend on surface condition and the flexibility of material |
(4) | Corresponds to 10 sheets with Z-folded A4 (80g) in a standard envelope C4 |
(5) | Depending on model |
(6) | Optional |
Technical changes reserved
The new product brochure.
Find licensed InoTec partners in your country.
How we guarantee the quality of our production scanners. And how you benefit from it – and not just economically.
A SCAMAX® 8×1 professional article by Postmaster Magazin (German language).
Any questions about the SCAMAX® 8×1? Fire away!
E-Mail: sales@inotec.eu
Telephone: +49 6036 9708 0
E-Mail: support@inotec.eu
Telephone: +49 6036 9708 16
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information